| Beginners Forum Interested in trading but don't know where to start? Post any questions you may have here. |
![]() | | Tweet | |
| | #1 | ||
![]() | | ||
| |
|
| | #2 | ||
![]() | Re: COT Reports and Weekly Energy Reports Quote:
only if you believe those reports have price influence behavior in a consistently repeatable manner. as an exercise.... why not.
__________________ Only an idiot would reply to a stupid post | ||
| |
|
| | #3 | ||
![]() | Re: COT Reports and Weekly Energy Reports But you might find something that is very tradable, regardless of the report being used as long as it's an important one (Non-farm, inventories, etc. etc.). | ||
| |
|
| | #4 | ||
![]() | Re: COT Reports and Weekly Energy Reports There are a couple of well known rules of thumb using price volume and OI to anticipate what the market might do next. | ||
| |
|
| | #5 | ||
![]() | Re: COT Reports and Weekly Energy Reports | ||
| |
|
| | #6 | ||
![]() | Re: COT Reports and Weekly Energy Reports As an aside I read that the CME now provide an hourly LDB (liquidity database) report, it sounds hugely expensive (price on application) anyone have experience of that? | ||
| |
|
| | #7 | ||
![]() | Re: COT Reports and Weekly Energy Reports Re the CME liquidity report: Nice to know about, will put it on my list. | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| The Future of Job Reports | Tams | Market Analysis | 0 | 05-24-2009 02:18 PM |
| Eco Reports for week ending 12/8/06 | MrPaul | Market Analysis | 0 | 12-03-2006 09:41 AM |
| Word of caution about reports | feb2865 | Forex Trading Laboratory | 0 | 11-14-2006 03:42 AM |
| How Important Are Economical Reports? | Robert | Market Analysis | 3 | 10-26-2006 02:35 AM |
| Company Reports - Do you believe them? | Follow The Trend | Market Analysis | 2 | 10-02-2006 06:30 PM |