| Beginners Forum Interested in trading but don't know where to start? Post any questions you may have here. |
![]() | | Tweet | |
| | #1 | ||
![]() | Best Days To Trade? | ||
| |
|
| | #2 | ||
| Re: Best Days To Trade? Just stay away from the doldrums on Fridays though... its just not worth it.
__________________ | |||
| |
|
| | #3 | ||
![]() | Re: Best Days To Trade? Quote:
Quote:
| ||
| |
|
| | #4 | ||
![]() | Re: Best Days To Trade? monday 47.2% tuesday 51.2% wednesday 55.8% thursday 52.2% friday 56.6% Also have read recently that most traders are having best results tuesdays and thursdays. | ||
| |
|
| | #5 | ||
![]() | Re: Best Days To Trade? Quote:
Do you happen to have access to S&P daily percentages of times market closed Lower than previous day? Thanks | ||
| |
|
| | #6 | ||
![]() | Re: Best Days To Trade? The number of days that were no change from the previous day is close to zero. So just subtract the numbers above from 100 to get the percentages of lower closes. The data below is for Jan. 1960 to Present. Results are close to 50-50, so not sure how to capitalize on that data. If anyone wants the tradestation code to do this, let me know and I'll post it. Percentage of Up Days: Monday: 46.48% Tuesday: 51.99% Wednesday: 56.45% Thursday: 52.33% Friday: 54.66% ====== Percentage of Down Days: Monday: 48.98% Tuesday: 49.45% Wednesday: 44.57% Thursday: 47.50% Friday: 44.61% ====== Percentage of NoChange Days: Monday: 0.38% Tuesday: 0.68% Wednesday: 0.59% Thursday: 0.76% Friday: 0.64% | ||
| |
|
| | #7 | ||
![]() | Re: Best Days To Trade? | ||
| |
|
| | #8 | ||
![]() | Re: Best Days To Trade? | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Roll Over Days | Soultrader | Futures Trading Laboratory | 22 | 12-08-2011 09:44 AM |
| Special Situations: 3-I Days | Soultrader | Market Profile | 10 | 10-22-2006 08:25 PM |
| Identifying Choppy Days | Soultrader | Technical Analysis | 5 | 10-05-2006 10:34 PM |
| Rangebound & Choppy Trading Days | Soultrader | Technical Analysis | 1 | 08-23-2006 12:04 AM |