| Beginners Forum Interested in trading but don't know where to start? Post any questions you may have here. |
![]() | | Tweet | |
| | #1 | ||
![]() | Pivot Point Clarification Researching pivot points right now! when calculating we use the high price, low price and closing price of the previous day right? note: i'm using the soultrader pivot tool for tradestation. ta jay. | ||
| |
|
| | #2 | ||
| Status: Super Moderator Join Date: Aug 2006 Location: Tokyo Posts: 3,618 Thanks: 545
Thanked 1,346 Times in 484 Posts
Blog Entries: 4 | Re: Pivot Point Clarification Youre correct. Just make sure you use the correct high, low, and close. All instruments have different trading hours.
__________________ | ||
| |
|
| | #3 | ||
![]() | Re: Pivot Point Clarification | ||
| |
|
| | #4 | ||
![]() | Re: Pivot Point Clarification What currency do you trade? | ||
| |
|
| | #5 | ||
![]() | Re: Pivot Point Clarification and GBP/USD | ||
| |
|
| | #6 | ||
| Status: Super Moderator Join Date: Aug 2006 Location: Tokyo Posts: 3,618 Thanks: 545
Thanked 1,346 Times in 484 Posts
Blog Entries: 4 | Re: Pivot Point Clarification Im not a currency trade but our member feb2865 in our forum is a season Forex trader. He held a chat seminar a few days back and I was informed he used the time: 6:00pm to 5:00pm next day to plot the high/low. This applies to both the EUR/USD and the GBP/USD. Hope this helps. Soultrader
__________________ | ||
| |
|
| | #7 | ||
![]() | Re: Pivot Point Clarification Is there any transcription of this seminar? By the way, I just discovered your forum today and like it very much. What a difference with other "well known" forums outthere! Very clean and professionnal! traderix | ||
| |
|
| | #8 | ||
| Status: Super Moderator Join Date: Aug 2006 Location: Tokyo Posts: 3,618 Thanks: 545
Thanked 1,346 Times in 484 Posts
Blog Entries: 4 | Re: Pivot Point Clarification Here is the link to the transcript: http://www.traderslaboratory.com/for...forex-746.html Welcome aboard as well. I hope you stay with us Look forward to your participation.Soultrader
__________________ | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Pivot Point Formulas | Soultrader | Technical Analysis | 32 | 05-19-2009 11:47 AM |
| How I use pivot point clusters | Soultrader | E-mini Futures Trading Laboratory | 32 | 11-29-2007 09:44 AM |
| Classic S1 Pivot Point Setup | Soultrader | E-mini Futures Trading Laboratory | 2 | 10-21-2006 02:14 AM |