| Beginners Forum Interested in trading but don't know where to start? Post any questions you may have here. |
![]() | | Tweet | |
| | #9 | ||
![]() ![]() Join Date: Feb 2008 Location: USA Posts: 1,797 Thanks: 329
Thanked 3,475 Times in 830 Posts
Blog Entries: 31 | Re: How Do You Start Trading? Quote:
It's not about platforms or systems or books or courses or seminars or CDs or DVDs or workshops or even being mentored, unless it's exactly the right person, which will be unlikely. It's about understanding how markets work, particularly auction markets. Why price moves at all, much less in a way from which you might profit. What traders are doing to move price, and how aggressively -- or not -- they're doing it. And where they're doing it. Which brings us to support and resistance. Most traders wouldn't know support and resistance if they fell over it and broke both their legs. They don't understand what it is, so they find it in peculiar places that too often lead them either to the conclusion that their method of finding support and resistance works, even though it's entirely irrelevant to actual support and resistance, or to the conclusion that support and resistance "doesn't work" and is a lot of hooey. The unfortunate fact is that most beginners have no idea what they're looking at. Many of them never will, either because they're not intelligent enough, or they don't work hard enough, or, oddly, they don't care. They don't much care, for example, why price is reversing. They only want an indicator or pattern that will tell them that price is reversing. They may even have marginal success in finding one that will work. For a while. In a marginal way. But not in a way that they have complete confidence in. Not in a way that will enable them to make a living trading. So if you're in it for consistent profits, much less to earn a living, forego the short cuts. Learn what it's all about. Take your time. Study the charts. Watch price. Don't do anything about it or even wonder what you would do about it if you were to do anything about it. Just watch it. Study it. Learn to understand it. Eventually you'll learn how to play it for profit. | ||
| |
|
| The Following 5 Users Say Thank You to DbPhoenix For This Useful Post: | ||
adamt (06-30-2009), ant (07-01-2009), Dinerotrader (06-25-2009), hunnybunny (10-20-2009), klainey (06-26-2009) | ||
| | #10 | ||
![]() Join Date: Dec 2008 Location: One Piker Plaza Posts: 2,854 Thanks: 1,296
Thanked 4,125 Times in 1,634 Posts
| Re: How Do You Start Trading? Quote:
I have included a screen shot of the GBPUSD which shows what I mean: A sell stop would have gotten a trader short at 1.6366, and using a natural stop method, the trade would currently be +120 ticks open trade equity, with a stop loss that would capture approximately +90 ticks. These opportunities occur far more often than most realize. And each can be identified in real time, before hand, with entry orders entered well in advance of the trade, and all without the use of volume, better volume, fractals, fibs, Ganns, squares, magic, market profile, worrying about your "competitors" and what "they" are doing, and with no understanding of what "fundamentals" are behind the move, not knowing whether price is moving on rising volume or falling volume, no need for "permission" from "indicators" (one of the silliest things traders say is that they "had permission from my stochastics" to take a trade, or "I would have taken that trade but my MACD didn't give me permission" - You should trade to be free, not to be enslaved to a mathematical equation). You do not need to use phrases like market structure or market flow, and I admit I have no idea and nor do I care to know what folks mean when they speak of "market context." You do not need to buy CD's or DVD's or subscribe to a chat room or trading room or a mentor or load your bookshelves with high priced priced text books. Identify the immediate trend of the market, and trade accordingly. Do that and win or lose, if it triggers, it is an excellent trade. An excellent trade, win or lose. Best Wishes, Thales Last edited by thalestrader; 06-25-2009 at 10:17 AM. | ||
| |
|
| The Following 7 Users Say Thank You to thalestrader For This Useful Post: | ||
Dinerotrader (06-25-2009), fxscalper (07-13-2009), Gringo (08-12-2009), hunnybunny (10-20-2009), rcossey73 (06-25-2009), Ronsam (10-27-2009), snaggleteefs (08-11-2009) | ||
| | #11 | ||
![]() | Re: How Do You Start Trading? Quote:
Wish I could interest my son to the level that he would want to follow through.
| ||
| |
|
| | #12 | ||
![]() | Re: How Do You Start Trading? | ||
| |
|
| | #13 | ||
![]() | Re: How Do You Start Trading? All the best. | ||
| |
|
| | #14 | ||
![]() Join Date: Dec 2008 Location: One Piker Plaza Posts: 2,854 Thanks: 1,296
Thanked 4,125 Times in 1,634 Posts
| Re: How Do You Start Trading? This mess from the EURJPY sure looks to me as though it should resolve to the downside. However, looking at current price action, it is a long trade opportunity that looks most likely. I took two shots - one with a wider stop and one with a relatively close stop. I'm not real comfortable with that close stop - as I said, PA on this pair has been a mess today. At any rate, I'd have a buy stop at 134.29 (I see that I have typed 134.35 as the buy stop on the chart - that is incorrect. I'd correct it now but I have to run. Sorry about that error). Best Wishes, Thales | ||
| |
|
| | #15 | ||
![]() | Re: How Do You Start Trading? | ||
| |
|
| The Following User Says Thank You to Dinerotrader For This Useful Post: | ||
thalestrader (06-25-2009) | ||
| | #16 | ||
![]() Join Date: Dec 2008 Location: One Piker Plaza Posts: 2,854 Thanks: 1,296
Thanked 4,125 Times in 1,634 Posts
| Re: How Do You Start Trading? Quote:
Quote:
As to chart patterns, I use particular chart patterns support trading decisions once the pattern completes. As in this case, however, I would not allow a developing but incomplete pattern to prevent me from taking a trade opposite that which the chart pattern suggests. I would still be comfortable staying long here with a stop at 133.11, even though I'd be 15 ticks in the red at the moment. Actual HH's and HL's have to trump the mere potential for LH's and LL's. Best Wishes, Thales | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Is it possible to start trading FOREX with $1000? | 1time | Forex Trading Laboratory | 96 | 02-22-2010 11:27 AM |
| Programming: Where to Start? | Soultrader | Coding Forum | 35 | 09-23-2009 11:39 PM |
| if you had to start over... | darthtrader | Beginners Forum | 38 | 12-20-2008 02:22 PM |
| Start and End Timing? | jmi88 | Coding Forum | 1 | 06-20-2007 08:34 PM |
| Newbie looking to start trading | creso | Beginners Forum | 18 | 09-07-2006 12:56 PM |