| Beginners Forum Interested in trading but don't know where to start? Post any questions you may have here. |
![]() | | Tweet | |
| | #1 | ||
![]() | Acquiring and Using Historical Tick Data Data from as far back as possible would be excellent. I've googled some tick data vendors and two prominent ones appear to be http://www.regisdata.co.uk and http://www.tickdata.com. Has anyone here had any experience with any of these vendors? The only major difference between the two is that the former only seems to offer data from 2003 onwards, whereas the latter seems to have data from as far back as 1999. I'm not really concerned about the cost unless it costs something like 40 euros per month which is what EUREX charges!! After I obtain this data, how do I use it with a charting platform like Ninjatrader? Do I have to convert it? As you can see I'm new to this backtesting business and any help would be appreciated. Cheers Eric | ||
| |
|
| | #2 | ||
| Status: Super Moderator Join Date: Aug 2006 Location: Tokyo Posts: 3,618 Thanks: 545
Thanked 1,346 Times in 484 Posts
Blog Entries: 4 | Re: Acquiring and Using Historical Tick Data Why dont you just subscribe to the exchange through your data provider? You are always going to have to purchase data as you will not be receiving real-time datafeed.
__________________ | ||
| |
|
| | #3 | ||
![]() | Re: Acquiring and Using Historical Tick Data Also, I'm thinking of opening an account at infinity but apparently Sierra charts can't offer historical intra eurex data for some reason? I'm not sure if this problem exists if you use transact datafeed though. thanks | ||
| |
|
| | #4 | ||
| Status: Super Moderator Join Date: Aug 2006 Location: Tokyo Posts: 3,618 Thanks: 545
Thanked 1,346 Times in 484 Posts
Blog Entries: 4 | Re: Acquiring and Using Historical Tick Data Quote:
__________________ | ||
| |
|
| | #5 | ||
![]() | Re: Acquiring and Using Historical Tick Data When I get the tick data, how do I convert it so that I can see it in a charting program like ninjatrader? TickData says they bundle all their orders with TickWrite software, which writes a variety of ASCII formats. I gather NT can read one of these formats? thanks | ||
| |
|
| | #6 | ||
![]() | Re: Acquiring and Using Historical Tick Data I tried Metastock EOD but it it doesn't chart intra day data, only EOD and above. I don't think the Pro version is worth forking out hundreds of dollars for. I've tried NT, but it seems it's quite picky when it comes to data formatting and it only accepts tick data spaced between semi colons only. My tick data program, however, only produces data output with commas or colons! Are there any other options out there? I don't need any complicated indicators, just candlesticks, MACD and ema.... cheers | ||
| |
|
| | #7 | ||
![]() | Re: Acquiring and Using Historical Tick Data | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Historical Intraday Data | mdsheesh | Beginners Forum | 6 | 03-22-2011 12:50 PM |
| Requiring Historical Intraday Data for DAX | method | Beginners Forum | 2 | 08-09-2008 08:09 AM |
| Market Data with Historical News? | milway | Brokers and Data Feeds | 1 | 07-20-2008 10:39 PM |
| Historical intraday market data? | jipskin | Beginners Forum | 1 | 06-24-2008 03:34 PM |
| historical intraday futures data | erichsiao167 | Beginners Forum | 1 | 09-02-2007 01:54 PM |