| Beginners Forum Interested in trading but don't know where to start? Post any questions you may have here. |
![]() | | Tweet | |
| | #1 | ||
![]() | Depth Which is "spread Out" Upon opening SPI depth I found that everything is spread out across the orderbook. At first I thought it was some kind of error in NT, but then I checked in IB client and it was the same. What is up with bid/ask levels being spread out so much? Also I noticed alot more fills above the ask, and below the bid in T&S. How is this possible? I've attached a screenshot to show what I mean. | ||
| |
|
| | #2 | ||
![]() | Re: Depth Which is "spread Out" All my best, MK | ||
| |
|
| | #3 | ||
![]() | Re: Depth Which is "spread Out" What you are seeing there is a Ninja problem. Disconnect from TWS and reconnect and it will probably go away. If not restart entirely. I don't know why it does that but I've seen it from time to time. Usually if I had NT open before the market started for an hour or so and then when the market starts NT seems to mess the dom up. I've always fixed it with a simple disconnect/reconnect. | ||
| |
|
| | #4 | ||
![]() | Re: Depth Which is "spread Out" You're on the wrong contract. Its currently September till 18th. | ||
| |
|
| | #5 | ||
![]() | Re: Depth Which is "spread Out" You're on the wrong contract. Its currently September till 18th. | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Mark Fishers "ACD Trading Method", Seminar Videos Wanted. | Szymon | Technical Analysis | 94 | 04-18-2012 11:54 AM |
| "Back in 1986 Pete Steidlmayer wrote about needing to wait for the first 4.5 hrs..." | Dogpile | Market Profile | 4 | 10-30-2010 04:41 PM |
| From "zero" (newbie) to a "hero" (professional) | ines | Beginners Forum | 14 | 07-23-2008 09:32 AM |