| Beginners Forum Interested in trading but don't know where to start? Post any questions you may have here. |
![]() | | Tweet | |
| | #41 | ||
![]() | Re: I Look Back Now and Wonder | ||
| |
|
| | #42 | ||
![]() Join Date: Dec 2008 Location: northern,VA but original Buckeye Posts: 3 Thanks: 1
Thanked 0 Times in 0 Posts
| Re: I Look Back Now and Wonder | ||
| |
|
| | #43 | ||
![]() | Re: I Look Back Now and Wonder Back when the PC was considered an expensive toy, dedication in trading meant standing still in a sweaty, crowded pit and getting poked by sharp pencils. It meant dealing with "pit politics", losing your place on a step, constant flu and getting colds from being with a few hundred of your "best friends" and spending the wee hours updating charts with pencils and rulers. Markets have good and bad times. I got started in the 1970s and today's "problems" and market swings are no different than back then. The trader divorce rate was no different and moment of silence on the floor for colleagues who had committed suicide happened then, just like now. Markets trend, sometimes they don't. Big fish sometimes become bigger, sometimes they fry. What markets pay attention to changes over time, and sometimes it all goes full cycle. Governments over-regulate, under-regulate, and then go through the same cycle all over again. If you've ever read "Reminices of a Stock Operator", you'll know what I am writing about. Trading becomes all the rage, then it becomes the "cause" of all things evil. Good thing I kept learning about IT during this whole process. Pushing a mouse may be less difficult than standing on a step for seven hours, but controlling emotions is just as challenging. Finally, schlocks selling trading systems have been around for a long time. Learn your own way and planning what you'll do and how is the best advice of the post. Enjoy the ride. | ||
| |
|
| The Following 24 Users Say Thank You to ChicagoTrader For This Useful Post: | ||
Bear Mtn. (05-28-2009), blocp (11-08-2009), BlowFish (12-16-2008), CandleWhisperer (12-15-2008), deanz (09-26-2009), Donski (02-07-2009), Eiger (12-16-2008), Gringo (05-28-2009), hunnybunny (10-14-2009), jasont (12-16-2008), JBWTrader (12-15-2008), joshdance (12-24-2011), kpt (12-27-2009), LARRY2117 (12-16-2008), misland (01-31-2011), namstrader (01-08-2009), SAM HOLLANDER (02-07-2009), Sledge (02-07-2009), snaggleteefs (08-11-2009), Soultrader (12-15-2008), Tams (05-28-2009), taq (04-17-2009), the.rentalas (04-05-2011), thutrader (08-11-2011) | ||
| | #44 | ||
![]() | Re: I Look Back Now and Wonder | ||
| |
|
| | #45 | ||
![]() | Re: I Look Back Now and Wonder ![]() Surely, there is a humanatarian somewhere across the USA that is willing to aid those who want to learn. A classroom setting would be great! I'm NOT purchasing another "I'll teach you to trade" course. | ||
| |
|
| | #46 | ||
![]() | Re: I Look Back Now and Wonder | ||
| |
|
| | #47 | ||
![]() | Re: I Look Back Now and Wonder Very honorable of you to reveal your struggles. I am at the starting gate in trading. Sold my property, moved away from everybody (NY to Las Vegas) and sit and study solid. It has been 2 months now and have tremendous amount of info and still feel like I know nothing. I have been practice trading the Q's (qqqq) with options. This is what I learned at first. Getting ok with understanding candlesticks, being able to get out of a trade moving against me (paper trading). Just funded an optionhouse.com account, but use another program to watch the charts and the option movement. At the same time I have been looking at the Forex. I have been drawn to added programs that claim to make you money. A lot of them seem to be Meta trader Add ons. One that is very different is Wave59.com, adding intraday predetermined patterns using astrology. Pricey, though. Being a visual person, I like dynamic charts that I could trade on in Forex. I invested in Visualtrader and got an IQfeed for it. I like it, not sure how much it will really help me in the end. I tend to overdo it in the charts and programs right now, but I like to see everything before I decide. Out of that kind of research, free useful info came as well. The best economic calendar I found so far is http://www.forexfactory.com/calendar...=2009-3-10&c=2 Out of researching Forex, got help for equities as well. On trying to decide which broker to use, Still at a loss. ECN's MM, and the rest. These are the two most exstensive sites so far: http://www.goforex.net/forex-broker-ratings.htm and http://www.forexfactory.com/brokers.php The rest I saw in various Blogs. QUESTION..... ANY RECOMENDATIONS ON A WHERE TO TRADE FOREX AND WHAT PLATFORM TO USE? I know you said the add ons are a waste of money. Nothing useful? Thanks again Bootstrap and anybody who will reply. If you are trading the Q's (qqqq) options, and want to interact on this, let me know. Success to all Todd | ||
| |
|
| The Following User Says Thank You to kingtodd For This Useful Post: | ||
thutrader (08-11-2011) | ||
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| A Chimp is Arriving Back to TL | walterw | General Discussion | 15 | 05-31-2008 08:20 PM |
| Is volitility back? | chainsawtrader | E-mini Futures Trading Laboratory | 0 | 10-11-2007 09:58 PM |
| Back up | brownsfan019 | Support Center | 1 | 07-20-2007 10:49 PM |
| How can I get my old traders Labratory Page back. | Don4 | Support Center | 4 | 06-22-2007 10:20 PM |
| Sometimes you want to pat yourself on the back | Soultrader | E-mini Futures Trading Laboratory | 0 | 09-05-2006 03:04 PM |