| Beginners Forum Interested in trading but don't know where to start? Post any questions you may have here. |
![]() | | Tweet | |
| | #1 | ||
![]() | How to Be a Good Trader? | ||
| |
|
| | #2 | ||
![]() | Re: How to Be a Good Trader?
__________________ "Today is not my day, but it'll be my week." | ||
| |
|
| | #3 | ||
![]() | Re: How to Be a Good Trader? Check out the beginners stuff here, and the psychology threads. DO NOT pick a style of trading yet, explore a few then pick which one works for your personality. I say that because if you pick the wrong one first you are more likely to keep looking for the holy grail (which will happen). But as Torero said, you need to study price action and pyschology. There are tons of different ways to do this, but I would suggest getting the basics of TA down then look a little deeper into the different styles and find one that best fits your personality. For me it's candlesticks, for others its VSA or Market Profile, or it could be a mixture of several things. Murphy has some great TA books, and you might want to get one to store in your library (make sure you have a good sized bookshelf as it will fill ) . But at the end of the day, experience will count more than anything.Stay away from elitetraders.com Go to www.stockcharts.com so you can view charts for free, it's a good alternative and you can learn a lot about charts there as well. In fact, it's murphys website so I definitely recommend it. Honestly I would say focus a lot of your time on learning how to read charts. If you want to trade, the fundamentals are nice for a casual discussion but typically have little to do with the style of trading most of us do. Mark Douglas has a great book, but it might be too much for you now. You can read it, but I doubt it will hit home for you. You need to go through the experience yourself before it really makes sense. At least that's my .02 cents. Check out this article, it is a great one. Hopefully you will understand the journey ahead of you. If you want to succeed then this will become an obsessive passion for you. You will learn more about yourself in the next years (if you stick with it) then you would doing anything else. It's not easy, but it's too lucrative to pass up even trying. So good luck, and if you have questions feel free to ask. Hope it helps. | ||
| |
|
| | #4 | ||
![]() ![]() | Re: How to Be a Good Trader? ). Indicators are a detour to learning how to read price action, and it can take years to find one's way back to the main road. (Also avoid Elder, Pring, Farley, and the rest of the usual suspects.)I suggest beginning at the beginning, with the nature of demand and supply and of buying and selling. The Wyckoff material posted to my Blog is one place. If the trader doesn't understand demand and supply, the rest of it will be a mystery. Last edited by DbPhoenix; 03-07-2009 at 02:34 PM. | ||
| |
|
| | #5 | ||
![]() | Re: How to Be a Good Trader? Quote:
| ||
| |
|
| | #6 | ||
![]() | Re: How to Be a Good Trader? ![]() I personally thought The Visual Investor was an easy book to read when I was new. But to each their own. One guy who hasn't been mentioned and I think should, is O'Neil. While not many of us trade stocks, I think he has a lot of good stuff for beginners. That's basically how I started when I got serious a few years ago. While I don't think you should go out and sign up for Investors Business Daily, I do think his books do a good job of explaining charts in a basic form. Like Db said, you need a solid understanding of supply and demand first. Everyone has their own journey and starts and ends in different places. Just make sure you stick to what works for you. Just because we recommend something doesn't mean it will work for you, thats for you to find out on your own. | ||
| |
|
| | #7 | ||
![]() ![]() | Re: How to Be a Good Trader? | ||
| |
|
| | #8 | ||
![]() | Re: How to Be a Good Trader? | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Good sports bettors make good traders? | carcanaques | Trading Psychology | 31 | 08-07-2011 02:03 AM |
| Good poker players make good trader? | Nextek | Trading Psychology | 26 | 10-30-2008 12:02 PM |
| Dealbook 360 - Any Good? | brownsfan019 | Forex Trading Laboratory | 2 | 03-20-2008 01:40 PM |
| Good look at funds | brownsfan019 | Market Analysis | 6 | 10-13-2007 05:40 PM |
| Good movies? | TinGull | General Discussion | 14 | 01-02-2007 08:40 PM |