| Beginners Forum Interested in trading but don't know where to start? Post any questions you may have here. |
![]() | | Tweet | |
| | #1 | ||
![]() | Hedge fund list Hedge fund list 1. Edward Lampert, ESL Investments - $1.02bn 2. James Simons, Renaissance Technologies - $670m 3. Bruce Kovner, Caxton Associates - $550m 4. Steven Cohen, SAC Capital Advisers - $450m 5. David Tepper, Appaloosa Management - $420m 6. George Soros, Soros Fund Management - $305m 7. Paul Tudor Jones, Tudor Investment - $300m 8. Kenneth Griffin, Citadel Investment - $240m 9. Raymond Dalio, Bridgewater Associates, $225m 10. Israel Englander, Millennium Partners - $205m | ||
| |
|
| | #2 | ||
|
__________________ | |||
| |
|
| | #3 | ||
![]() | | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |