| Beginners Forum Interested in trading but don't know where to start? Post any questions you may have here. |
![]() | | Tweet | |
| | #1 | ||
![]() | What chart to use for price movement in this way? .8 move to say for example 842.8 as an upward move and represent it as a blue bar. or if it goes down .8 to 841.2 then it would be represented as a red bar on a chart. What kind of chart could I use to visually represent this type of price movement in some way? Any help would be appreciated. Thank You. | ||
| |
|
| | #2 | ||
![]() Join Date: Oct 2006 Location: Stockton Springs, Maine Posts: 1,440 Thanks: 0
Thanked 52 Times in 18 Posts
| Re: What chart to use for price movement in this way? | ||
| |
|
| | #3 | ||
![]() | Re: What chart to use for price movement in this way? | ||
| |
|
| | #4 | ||
![]() | Re: What chart to use for price movement in this way? | ||
| |
|
| | #5 | ||
![]() | Re: What chart to use for price movement in this way? Quote:
__________________ you must enjoy trading... otherwise you shouldnt trade... | ||
| |
|
| | #6 | ||
![]() | Re: What chart to use for price movement in this way? | ||
| |
|
| | #7 | ||
![]() | Re: What chart to use for price movement in this way? What is a multi chart? Do you have a picture? I am looking into Ninja trader as a possible solution, but the Zen-Fire tech support say my DSL modem will not let thier super fast price qoutes through due to my firewall. I have never had any issues with my current broker. I also had the firewall turned off. What gives. It seems like a simple thing but it has ended up being very complicated so far. I would like to find a chart feed service and software to get going on this. I also ask tech support from two different companies to set me up with a range chart and they said they never heard of it. Oh well, tommorrow is another day. | ||
| |
|
| | #8 | ||
![]() | Re: What chart to use for price movement in this way? | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Volume and Price Setups | Soultrader | Technical Analysis | 7 | 02-01-2012 11:52 AM |
| Smoothing out price | feb2865 | Technical Analysis | 34 | 08-07-2010 10:21 PM |
| Distinguishing Price From Value | Dogpile | Market Profile | 5 | 09-09-2007 01:43 PM |
| Where does energy price go? | tddrice | General Discussion | 0 | 10-08-2006 02:18 PM |
| Learning Price Movement | Lisa | Technical Analysis | 5 | 09-11-2006 10:21 PM |