| Beginners Forum Interested in trading but don't know where to start? Post any questions you may have here. |
![]() | | Tweet | |
| | #1 | ||
![]() | Cost of Tradestation? | ||
| |
|
| | #2 | ||
![]() | Re: Cost of Tradestation?
__________________ Think before you speak...we'll both know more that way | ||
| |
|
| | #3 | ||
![]() | Re: Cost of Tradestation? | ||
| |
|
| | #4 | ||
![]() | Re: Cost of Tradestation? | ||
| |
|
| | #5 | ||
![]() | Re: Cost of Tradestation? Quote:
Yeah I knew it was something like that but couldn't remember.
__________________ Think before you speak...we'll both know more that way | ||
| |
|
| | #6 | ||
![]() | Re: Cost of Tradestation? It's $250 if you use them as a platform only and not a broker. http://www.tradestation.com/fees/platform_fees.shtm. Now the data feed I don't get. For the cbot they say free for now. But below that they show a DOM option for $50. Any ideas there guys? Last edited by MC; 09-18-2007 at 11:22 PM. Reason: Corrected to $250 | ||
| |
|
| | #7 | ||
![]() | Re: Cost of Tradestation? tradestation Symbol Full-Sized Dow Futures DJ Mini-Sized Dow Futures YM Mini-Sized NY Gold YG Mini-Sized NY Silver YI spacerMini-Sized Corn YC.P Mini-Sized Soybeans YK.P Mini-Sized Wheat YW.P Anything else from CBOT you have to pay 50... the above link posted in previous message gives all data fees... | ||
| |
|
| | #8 | ||
![]() | Re: Cost of Tradestation?
__________________ Think before you speak...we'll both know more that way | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| How much does you "trading rig" cost each month? | Reaver | Beginners Forum | 13 | 07-31-2007 06:34 PM |
| Cost of Carry on R2000 | bjscord | Beginners Forum | 1 | 03-20-2007 05:40 PM |
| Low cost charts and platform for YM newbie | rjb1024 | E-mini Futures Trading Laboratory | 1 | 01-07-2007 10:34 AM |