| Beginners Forum Interested in trading but don't know where to start? Post any questions you may have here. |
![]() | | Tweet | |
| | #1 | ||
![]() Join Date: Jan 2007 Location: Toronto, Ontario, Canada Posts: 227 Thanks: 1
Thanked 22 Times in 13 Posts
| real time strategy test use the up down arrows and plot them are the bars in which you had a thought about entry or exit. Let me rephrase that so it does not sound like impulse trading. Plot the arrows because conditions have meet your entry/exit criteria. Last edited by wsam29; 01-30-2007 at 02:11 PM. | ||
| |
|
| | #2 | ||
![]() | Re: real time strategy test Shawn | ||
| |
|
| | #3 | ||
![]() Join Date: Jan 2007 Location: Toronto, Ontario, Canada Posts: 227 Thanks: 1
Thanked 22 Times in 13 Posts
| Re: real time strategy test This way you can even monitor your thought and emotions and see if any changes need to be done to your trading method or strategy. I know it also helps me keep each bar of information lined up to tell me exactly what is going on. You'd be surprised when you get all your criterias lined up how much easier it is to pull the trigger. As long as you know what those arrows you plot represent to you, you will have a visual journal as to what you were thinking and planning on doing based on those thoughts and observations. I was very lazy and could not express my throughts and observations from my past trading experiance. Last edited by wsam29; 02-01-2007 at 09:18 PM. | ||
| |
|
| | #4 | ||
![]() | Re: real time strategy test | ||
| |
|
| | #5 | ||
![]() | Re: real time strategy test | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Real Estate Question | Bull run | General Discussion | 3 | 10-03-2010 11:56 AM |
| CBOT To Launch Futures Contract Based on Dow Jones U.S. Real Estate Index | MrPaul | Futures Trading Laboratory | 4 | 04-03-2007 10:26 AM |
| Real Esate in the US is over | Soultrader | General Discussion | 7 | 10-08-2006 07:14 AM |
| Markets Test Both Ends | Soultrader | Market Profile | 0 | 09-29-2006 01:09 AM |