| | nsvv | | 10 | 1,827 |
| | AgeKay | | 28 | 6,880 |
| | Yakalfer | | 3 | 2,122 |
| | amos1988 | | 0 | 527 |
| | daveyjones | | 2 | 1,966 |
| | daveyjones | | 1 | 955 |
| | oleg |
04-30-2010 09:06 PM
by Kiwi | 64 | 4,814 |
| | Nutella | | 0 | 681 |
| | skan |
04-24-2010 10:42 AM
by Tams | 8 | 1,024 |
| | bnma |
04-21-2010 11:44 PM
by bnma | 2 | 5,256 |
| | maxima | | 1 | 910 |
| | iwannatoscript | | 1 | 912 |
| | TraderDay1983 | | 6 | 1,247 |
| | oleg |
04-07-2010 08:58 PM
by Tams | 17 | 1,405 |
| | cunparis | | 21 | 2,731 |
| | magjson | | 1 | 739 |
| | mctaff | | 23 | 5,912 |
| | geektrading | | 3 | 1,917 |
| |
fallond
| | 0 | 1,206 |
| | SNYP40A1 | | 2 | 900 |