| Automated Trading Black box systems, strategy automation, algorithmic trading, etc... |
![]() | | Tweet | |
| | #1 | ||
![]() | Looking for Advice I was here three weeks ago asking for help on some coding issues. A lot of you advised me to learn and read more about EasyLangage. I really appreciated your suggestions. Now I am able to program some simple strategies with EasyLanguge. I came up with a strategy that has a 91% winning rate. However the profit factor is only 1.15 and the total net profit is less than the total commission. I tested this strategy with one emini contract on a two year 1-mini data feed. Can you please review the attached performance reports and advise if this strategy is applicable? Should I find a new broker that offers lower rates? Thanks. | ||
| |
|
| | #2 | ||
![]() Join Date: Jan 2008 Location: The Lumber Yard Posts: 1,272 Thanks: 59
Thanked 394 Times in 286 Posts
| Re: Looking for Advice Quote:
| ||
| |
|
| | #3 | ||
![]() | Re: Looking for Advice the current strategy doesn't seem viable to me....just an opinion. couple of questions 1- did you 'optimize' you efs strategy for the e-mini? 2- have you looked at fewer trades with higher targets? 3- are you using an auto-trader? peter. | ||
| |
|
| | #4 | ||
![]() | Re: Looking for Advice | ||
| |
|
| The Following User Says Thank You to BillyRay For This Useful Post: | ||
feng2088 (02-22-2011) | ||
| | #5 | ||
![]() | Re: Looking for Advice | ||
| |
|
| | #6 | ||
![]() | Re: Looking for Advice | ||
| |
|
| | #7 | ||
![]() | Re: Looking for Advice When you ask about entering at the bid and ask prices, I assume you are referring to backtesting strategies. It has been a great while since I have worked with tradestation but I do know Multicharts (which we utilize as well as RightEdge) can be configured to backtest using the ask and bid prices (see image, Backtesting Ask & Bid). In a live trading environment it is of smaller concern since limit orders are requesting to be filled at your stated price or better. As for your 5 second cancelation of orders: That may limited to the time frequency (i.e., 1,2,3—minute bars) used to generate a condition which triggers an order. There are also various ways to code an exception when using tick data that can cancel outstanding orders after a certain period. For live or simulated (demo account) trading, it could be a function of the broker API. You may also have the option to convert limit orders into market orders after a certain length of time (see image, Convert Orders). Your example of a buy order depends on your objective. Are you wanting to get filled at a certain price, or are you wanting to simulate the cost of trading into your strategy (which may be accomplished as described above). Also, depending on trading objectives (and your setting, environment, data frequency) you may wish to enter an order before the completion of the one minute bar once a signal is triggered. This may be accomplished by enabling Intra-Bar Order Generation (see image, Intra-Bar Order Generation) which may also be coded directly into the script (i.e., [IntrabarOrderGeneration = True]). If you are actually needing to enter the order one tick below the next bar’s opening price of say, ES for instance: Buy 1 contract Next Bar (Open - .25) Limit ; However, the problem with this type of order (as is characteristic in limit orders) is you can be right about anticipated price direction and not profit from being right simply because prices never retrace to your limit price. I use limit orders when I am expecting a retracement of prices to a certain level prior to heading in my desired direction. There are always trade-offs and what works for me may not work for you or anyone else. Reminds me of the saying that we don’t trade the markets, we trade our beliefs. Hope this helps. | ||
| |
|
| The Following User Says Thank You to BillyRay For This Useful Post: | ||
feng2088 (02-23-2011) | ||
| | #8 | ||
![]() | Re: Looking for Advice Code: Buy next bar at open next bar -0.25 limit ; If Positionprofit > x amount then Sell next bar at Positionprofit limit; | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Some Advice for Newbies | JohnnySDG | Beginners Forum | 47 | 08-12-2011 04:26 AM |
| Indicator Advice | dazman | E-mini Futures Trading Laboratory | 14 | 05-18-2009 03:59 AM |
| Advice | matinthehat | Beginners Forum | 18 | 10-10-2008 11:23 AM |
| Fed Day Advice. | Nvesta81 | Beginners Forum | 18 | 06-27-2008 01:53 PM |
| Need Advice | cmc | Beginners Forum | 6 | 02-12-2008 07:28 AM |