| Automated Trading Black box systems, strategy automation, algorithmic trading, etc... |
![]() | | Tweet | |
| | #1 | ||
![]() | Easy Language Question Can someone point me in the right direction or help me with the code for the following trading strategy I want to develop. How can I write the code for Entering on a certain date of a commodity then exiting on the close. Then test the performance of that trade for the last 10 years. For example, how could I back test if you bought the market on every March 3rd at the open then sold at the close for the last 10 years. Any assistance would be appreciated! Thank you! TraderDay | ||
| |
|
| | #2 | ||
![]() | Re: Easy Language Question Quote:
You are asking a lot in ONE post, let alone in one sentence. regarding "Can someone point me in the right direction...", the only advice I can offer is to READ. Read as much as you can; read as many manual as you can, read as many books as you can, read as many examples as you can...
__________________ ..........This is a terribly difficult question to answer. The only satisfactory answer is: "It depends"... | ||
| |
|
| | #3 | ||
![]() | Re: Easy Language Question If month = 3 and dayofmonth= 3 then Buy this Bar at close; sell this bar at close; end; | ||
| |
|
| | #4 | ||
![]() | Re: Easy Language Question If month(date)=3 and DayFromDateTime(Date)=2 then Buy 1 share next day at open; {Long Exit} If MarketPosition = 1 then sell 1 share this bar at close; {I have it ready to buy on the 2nd of the month so you can buy at the open. I don't think easylanguage lets you buy at an open when it is already passed. I'm only a beginner but hope this gives you some start} | ||
| |
|
| | #5 | ||
![]() | Re: Easy Language Question | ||
| |
|
| | #6 | ||
![]() | Re: Easy Language Question | ||
| |
|
| | #7 | ||
![]() | Re: Easy Language Question Buy = Month() == 3 AND Day() < 8 AND DayOfWeek() == 2; // first Tuesday of month Sell = Buy; // sell the same day Filter = Buy OR Sell; You have to set Ami to go long only and buy the open and sell the close. No biggie. Back test says you gain 0.29% / year, not the best system in the world. Programming is very expensive. I suggest you learn how and there are many advantages to doing so. I use AmiBroker and I recommend it. I started with MetaStock but did not like it, others do, so it is up to you. AmiBroker has 1000s of code examples on their website and the owner is very active on their forum which is very helpful to newbies. Ami has a program for EOD data that comes with the purchase. There are also plug-ins for intra day data. Security Index, stock, ETF, etc.), bond and Forex data from Yahoo is free. For the data they have access to see, How to get quotes from various markets See AmiBroker's site for prices for the EOD and intra day versions. The price is very low but don't let that fool you, the program is very comprehensive even allowing live auto trading with intra day data feeds. But you have to learn to use their programming language to define your trading systems. That is a hurdle many stumble over and quit using it. But their code examples will help a lot if you try to learn programming. I auto trade using Interactive Brokers. IB provides free intra day data for all the above security types, and you can get data for up to 100 securities per account. You said you wanted to test this on commodities. Try Brite Futures for commodities data. This is a free source. Maybe someone on this forum could point to other data sources. If you find a source in .csv format Ami allows easy import of such data. Barry | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| MCFX Power Language(Easy Language) Coding Issue | fireworkz | Coding Forum | 4 | 02-28-2010 12:32 PM |
| [Help]Convert MQ4 to Easy Language | eggzactly | Coding Forum | 1 | 10-11-2009 01:36 PM |
| Easy Language Help | JKLM | Automated Trading | 7 | 02-11-2009 12:17 AM |
| Easy Language - Question | ephi144 | Coding Forum | 1 | 01-25-2009 11:15 PM |
| Help with Easy Language | BrianA | Coding Forum | 29 | 01-13-2009 04:32 PM |