| Automated Trading Black box systems, strategy automation, algorithmic trading, etc... |
![]() | | Tweet | |
| | #17 | ||
![]() | Re: Easy Language Stop Loss Problem SetProfitTarget(33%); SetStopLoss(8%); using a % instead of a number, and is that how you code it, and how do you code an ATR trailing stop I've seen several authors refer to using to implement a stop loss? Thanks for any help. | ||
| |
|
| | #18 | ||
![]() | Re: Easy Language Stop Loss Problem If MarketPosition = 1 then Begin SetStopShare ; SetStopLoss ( LongEntryPrice - (0.002 * LongEntryPrice) ) ; End ; If MarketPosition = -1 then Begin SetStopShare ; SetStopLoss ( ShortEntryPrice + (0.002 * ShortEntryPrice) ) ; End ; | ||
| |
|
| | #19 | ||
![]() | Re: Easy Language Stop Loss Problem Quote:
SetProfitTarget and SetStopLoss orders are posted to broker when there is an open position. The target and stop will be automatically* withdrawn if the position is closed. * automatic means you do not need to code a logic to withdraw the orders, they are done automatically as soon as the position is closed.
__________________ Only an idiot would reply to a stupid post Last edited by Tams; 12-04-2009 at 08:18 PM. | ||
| |
|
| | #20 | ||
![]() | Re: Easy Language Stop Loss Problem | ||
| |
|
| | #21 | ||
![]() ![]() | Trade Station Development Team They say that TS v 9.0 will be out this summer and among the changes will be a millisecond time stamp and EL orders will become "smart objects." As their oldest customer I was about to bail on them which would have meant a major migration effort as over the years we have written over 2k EL code modules. | ||
| |
|
| | #22 | ||
![]() ![]() | MarketPosition can never be -2 Quote:
| ||
| |
|
| | #23 | ||
![]() | Re: Easy Language Stop Loss Problem | ||
| |
|
| | #24 | ||
![]() | Re: Easy Language Stop Loss Problem Quote:
| ||
| |
|
![]() |
| Tags |
| profit target, stop loss |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Easy Language Strategy Help | Marc33139 | Automated Trading | 3 | 07-28-2008 11:35 AM |
| Need Assintance with Simple Indikator ( Easy Language ) | flyingdutchmen | Coding Forum | 1 | 06-30-2008 06:32 PM |
| Stop Loss Stop Loss Trailing | rod30 | Beginners Forum | 8 | 02-23-2008 10:49 AM |
| Easy ADE Problem | bigboy | Coding Forum | 1 | 02-08-2008 06:59 PM |
| Easy Language - Help with Simple System | gatrader | E-mini Futures Trading Laboratory | 8 | 12-17-2007 06:40 PM |