|
|||||||
| Volume Spread Analysis Dedicated forum for VSA traders. |
![]() |
|
|
LinkBack (30) | Thread Tools | Display Modes |
|
|||||
|
Re: [VSA] Volume Spread Analysis
It's always nice to see the bar complete itself before you can make a good call. Do you have access to intra-day data for this chart. Even delayed data will let you see what's been going on.
Speaking of weakness & strength in the background, do we just look to the last Ultra-High Volume down or up bar to find the current background? It can change so quick. For example Tin, where's your weakness that you're speaking about? |
|
|||||
|
I see the weakness as inability to follow through on that very first WRB on ultra high volume that started this last range. When price couldn't follow thru and just ranged and then fell thru the bottom of that range, that to me is weakness. Now price has come back to test the bottom of that range and is doing so on low volume.
As for intraday access, I do have that. I try not to sit and watch all the time, tho...sometimes I get a little trigger happy and don't let things follow thru. I try and get a little bigger picture than the last UHV bar. For this example, its the range and then break down of that range and testing it on lower volume. ![]() |
|
|||||
|
It's all good
Love the Q's cause it makes me think. I was talking with another one of the guys on the board earlier and he pointed out, too, that there is TONS of volume sitting right overhead. It's gonna take some intense buying to push things through that. |
|
||||
|
Re: [VSA] Volume Spread Analysis
It looks like today is going a no demand bar. I would sell on the break of today's low on monday. Also yesterdays bar did not have volume lower than it's prior two bars. Lastly today is going to be an inside day, one of my favorite set ups.
|
|
|||||
|
Nice...thanks guys. Thanks for that chart JJ...I appreciate it.
ranj, I'm already short this in 2 ways, basically hedged in volatility. Currently sitting on a small loss, but am pretty confident after seeing the close today and the complete lack of volume today. |
![]() |
LinkBacks (?)
LinkBack to this Thread: http://www.traderslaboratory.com/forums/f151/vsa-volume-spread-analysis-1369.html
|
||||
| Posted By | For | Type | Date | |
| [VSA] Volume Spread Analysis - Page 145 - Traders Laboratory | This thread | Refback | 01-31-2008 06:42 PM | |
| Using TG EOD | This thread | Refback | 01-30-2008 05:43 PM | |
| S&P analysis for Friday 2nd Oct - Page 2 - T2W Day Trading & Forex Forums | This thread | Refback | 01-30-2008 11:34 AM | |
| S&P analysis for Friday 2nd Oct - Page 7 - T2W Day Trading & Forex Forums | This thread | Refback | 01-25-2008 10:38 PM | |
| [VSA] Volume Spread Analysis - Page 140 - Traders Laboratory | This thread | Refback | 01-24-2008 07:06 PM | |
| S&P analysis for Friday 2nd Oct - Page 14 - T2W Trading Forums | This thread | Refback | 01-18-2008 05:09 PM | |
| Forums - ES Analysis for Friday 2nd Nov | This thread | Refback | 01-18-2008 05:08 PM | |
| Forums - ES Analysis for Friday 2nd Nov | This thread | Refback | 01-18-2008 05:03 PM | |
| yamworld's Investment: November 2007 | This thread | Refback | 12-21-2007 10:11 AM | |
| S&P analysis for Friday 2nd Oct - Page 13 - T2W Trading Forums | This thread | Refback | 12-13-2007 02:32 PM | |
| S&P analysis for Friday 2nd Oct - Page 12 - T2W Trading Forums | This thread | Refback | 12-10-2007 03:41 AM | |
| S&P analysis for Friday 2nd Oct - Page 3 - Trade2Win Boards | This thread | Refback | 12-04-2007 04:28 PM | |
| yamworld's Investment: 投資書 | This thread | Refback | 12-04-2007 03:39 AM | |
| Trade+Guider - Pagebull results 1 to 12 | This thread | Refback | 11-16-2007 06:37 PM | |
| S&P analysis for Friday 2nd Oct - Page 3 - Trade2Win Boards | This thread | Refback | 11-15-2007 06:00 PM | |
| Refinance Heloc - bond heloc refinance, heloc list | This thread | Refback | 11-15-2007 08:11 AM | |
| S&P analysis for Friday 2nd Oct - Page 3 - Trade2Win Boards | This thread | Refback | 11-12-2007 06:23 PM | |
| S&P analysis for Friday 2nd Oct - Page 3 - Trade2Win Boards | This thread | Refback | 11-12-2007 10:58 AM | |
| S&P analysis for Friday 2nd Oct - Page 3 - Trade2Win Boards | This thread | Refback | 11-12-2007 06:29 AM | |
| S&P analysis for Friday 2nd Oct - Page 3 - Trade2Win Boards | This thread | Refback | 11-12-2007 06:26 AM | |
| yamworld's Investment: Volume Spread Analysis | This thread | Refback | 10-25-2007 11:16 AM | |
| s0ren's bookmarks tagged with | This thread | Refback | 10-03-2007 09:03 AM | |
| Traders Laboratory - forumdisplay | This thread | Refback | 09-15-2007 05:56 AM | |
| Volume - how to trade? jom diskusi.. - Page 3 - Nogold.com | This thread | Refback | 08-22-2007 09:47 AM | |
| TradeSignal online - Die größte deutschsprachige Community für Charting und Technische Analyse | This thread | Refback | 07-11-2007 05:07 AM | |
| TradeSignal online - Die größte deutschsprachige Community für Charting und Technische Analyse | This thread | Refback | 07-10-2007 05:21 AM | |
| TradeSignal online - Die größte deutschsprachige Community für Charting und Technische Analyse | This thread | Refback | 07-10-2007 04:54 AM | |
| yamworld: Volume Spread Analysis | This thread | Refback | 06-10-2007 01:52 PM | |
| yamworld | This thread | Refback | 05-20-2007 02:38 PM | |
| Traders Laboratory | This thread | Refback | 03-14-2007 10:43 AM | |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |