|
|
|
|
|||||||
| Volume Spread Analysis Dedicated forum for VSA traders. |
![]() |
|
|
LinkBack (30) | Thread Tools | Display Modes |
|
||||
|
Re: [VSA] Volume Spread Analysis
can't seem to get files uploaded, bummer. file too large. link to instructions on uploading?
|
| The Following User Says Thank You to Anonymous For This Useful Post: | ||
NAVEEVIa (03-21-2008) | ||
|
|||||
|
Re: [VSA] Volume Spread Analysis
Thanks a bunch Pivot. Really appreciate your analysis always
I've never traded gold before, but am thinking about jumping aboard tomorrow cause the volatility Im seeing there is much better than the indices right now. I'll post up a chart this evening with a trade I was in on the ES. |
|
|||||
|
Re: [VSA] Volume Spread Analysis
I'll do it now I guess. Funny how volume and price can tell you things BEFORE the news actually hits the wire, eh? This giant move up this afternoon was on a potential stake in Bear Stearns that Warren Buffet has been talking about today. I was long before that happened, but clumsiness on my execution platform made me click my stop to the current market action and got out with a teeeeeeny profit.
![]() That large hammer/spinning top on very strong volume was my cue to look for longs. Obviously some demand looking at the bar itself, but when the next bar closed UP, I knew things were a go. |
|
|||||
|
Re: [VSA] Volume Spread Analysis
A video on today's ES action through my foggy VSA lens...input is always appreciated! You should have QuickTime plugin installed to view this. It's a .mov
http://www.tingull.com/trading_vids/ES_VSA_092607.mov |
|
||||
|
Re: [VSA] Volume Spread Analysis
INFN, IPO I've been tracking. From left to right. 1. Effort to rise. 2. High vol test. 3. Down bars with lower vol and smaller spreads. 4. Low vol test into are of previous hi vol test. Supply seems exhausted, prices could rise. Long at $19 or so. R |
|
||||
|
Re: [VSA] Volume Spread Analysis
THXS! got it done
![]() |
![]() |
LinkBacks (?)
LinkBack to this Thread: http://www.traderslaboratory.com/forums/f151/vsa-volume-spread-analysis-1369.html
|
||||
| Posted By | For | Type | Date | |
| [VSA] Volume Spread Analysis - Page 145 - Traders Laboratory | This thread | Refback | 01-31-2008 06:42 PM | |
| Using TG EOD | This thread | Refback | 01-30-2008 05:43 PM | |
| S&P analysis for Friday 2nd Oct - Page 2 - T2W Day Trading & Forex Forums | This thread | Refback | 01-30-2008 11:34 AM | |
| S&P analysis for Friday 2nd Oct - Page 7 - T2W Day Trading & Forex Forums | This thread | Refback | 01-25-2008 10:38 PM | |
| [VSA] Volume Spread Analysis - Page 140 - Traders Laboratory | This thread | Refback | 01-24-2008 07:06 PM | |
| S&P analysis for Friday 2nd Oct - Page 14 - T2W Trading Forums | This thread | Refback | 01-18-2008 05:09 PM | |
| Forums - ES Analysis for Friday 2nd Nov | This thread | Refback | 01-18-2008 05:08 PM | |
| Forums - ES Analysis for Friday 2nd Nov | This thread | Refback | 01-18-2008 05:03 PM | |
| yamworld's Investment: November 2007 | This thread | Refback | 12-21-2007 10:11 AM | |
| S&P analysis for Friday 2nd Oct - Page 13 - T2W Trading Forums | This thread | Refback | 12-13-2007 02:32 PM | |
| S&P analysis for Friday 2nd Oct - Page 12 - T2W Trading Forums | This thread | Refback | 12-10-2007 03:41 AM | |
| S&P analysis for Friday 2nd Oct - Page 3 - Trade2Win Boards | This thread | Refback | 12-04-2007 04:28 PM | |
| yamworld's Investment: 投資書 | This thread | Refback | 12-04-2007 03:39 AM | |
| Trade+Guider - Pagebull results 1 to 12 | This thread | Refback | 11-16-2007 06:37 PM | |
| S&P analysis for Friday 2nd Oct - Page 3 - Trade2Win Boards | This thread | Refback | 11-15-2007 06:00 PM | |
| Refinance Heloc - bond heloc refinance, heloc list | This thread | Refback | 11-15-2007 08:11 AM | |
| S&P analysis for Friday 2nd Oct - Page 3 - Trade2Win Boards | This thread | Refback | 11-12-2007 06:23 PM | |
| S&P analysis for Friday 2nd Oct - Page 3 - Trade2Win Boards | This thread | Refback | 11-12-2007 10:58 AM | |
| S&P analysis for Friday 2nd Oct - Page 3 - Trade2Win Boards | This thread | Refback | 11-12-2007 06:29 AM | |
| S&P analysis for Friday 2nd Oct - Page 3 - Trade2Win Boards | This thread | Refback | 11-12-2007 06:26 AM | |
| yamworld's Investment: Volume Spread Analysis | This thread | Refback | 10-25-2007 11:16 AM | |
| s0ren's bookmarks tagged with | This thread | Refback | 10-03-2007 09:03 AM | |
| Traders Laboratory - forumdisplay | This thread | Refback | 09-15-2007 05:56 AM | |
| Volume - how to trade? jom diskusi.. - Page 3 - Nogold.com | This thread | Refback | 08-22-2007 09:47 AM | |
| TradeSignal online - Die größte deutschsprachige Community für Charting und Technische Analyse | This thread | Refback | 07-11-2007 05:07 AM | |
| TradeSignal online - Die größte deutschsprachige Community für Charting und Technische Analyse | This thread | Refback | 07-10-2007 05:21 AM | |
| TradeSignal online - Die größte deutschsprachige Community für Charting und Technische Analyse | This thread | Refback | 07-10-2007 04:54 AM | |
| yamworld: Volume Spread Analysis | This thread | Refback | 06-10-2007 01:52 PM | |
| yamworld | This thread | Refback | 05-20-2007 02:38 PM | |
| Traders Laboratory | This thread | Refback | 03-14-2007 10:43 AM | |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
|