|
|
|
|
|||||||
| Volume Spread Analysis Dedicated forum for VSA traders. |
![]() |
|
|
LinkBack (30) | Thread Tools | Display Modes |
|
|||||
|
Re: [VSA] Volume Spread Analysis
Tin - I wouldn't mind seeing a thread or two in our Candlestick Corner about some of your analysis here including vsa into the mix. I don't want to intrude on this thread, but I know you've been using candlestick analysis as well, so I'd be curious to see your thoughts on using both. I'm 'seeing' your volume premise, but not getting it just yet.
__________________
Click here to donate to my 2008 Leukemia and Lymphoma Society donation page. Each year I do a fundraiser for my significant other's family as she lost her father to blood cancer. Please consider a donation, regardless of big or small and help this worthwhile cause. |
|
||||
|
Re: [VSA] Volume Spread Analysis
I think we might have possible buying climax in Bidu. The stock has moved rapidly (50 points in 4 days) on heavy volume. Today we had an up day that closed well off its highs on very high volume. Longer term I don't know where the stock is headed, but limited upside from here I would say.
|
|
|||||||||||||||
|
Re: [VSA] Volume Spread Analysis
And brownsfan...I'll do a writeup this morning pre-market about my looking at the action with candles, too. |
|||||||||||||||
![]() |
LinkBacks (?)
LinkBack to this Thread: http://www.traderslaboratory.com/forums/f151/vsa-volume-spread-analysis-1369.html
|
||||
| Posted By | For | Type | Date | |
| [VSA] Volume Spread Analysis - Page 145 - Traders Laboratory | This thread | Refback | 01-31-2008 06:42 PM | |
| Using TG EOD | This thread | Refback | 01-30-2008 05:43 PM | |
| S&P analysis for Friday 2nd Oct - Page 2 - T2W Day Trading & Forex Forums | This thread | Refback | 01-30-2008 11:34 AM | |
| S&P analysis for Friday 2nd Oct - Page 7 - T2W Day Trading & Forex Forums | This thread | Refback | 01-25-2008 10:38 PM | |
| [VSA] Volume Spread Analysis - Page 140 - Traders Laboratory | This thread | Refback | 01-24-2008 07:06 PM | |
| S&P analysis for Friday 2nd Oct - Page 14 - T2W Trading Forums | This thread | Refback | 01-18-2008 05:09 PM | |
| Forums - ES Analysis for Friday 2nd Nov | This thread | Refback | 01-18-2008 05:08 PM | |
| Forums - ES Analysis for Friday 2nd Nov | This thread | Refback | 01-18-2008 05:03 PM | |
| yamworld's Investment: November 2007 | This thread | Refback | 12-21-2007 10:11 AM | |
| S&P analysis for Friday 2nd Oct - Page 13 - T2W Trading Forums | This thread | Refback | 12-13-2007 02:32 PM | |
| S&P analysis for Friday 2nd Oct - Page 12 - T2W Trading Forums | This thread | Refback | 12-10-2007 03:41 AM | |
| S&P analysis for Friday 2nd Oct - Page 3 - Trade2Win Boards | This thread | Refback | 12-04-2007 04:28 PM | |
| yamworld's Investment: 投資書 | This thread | Refback | 12-04-2007 03:39 AM | |
| Trade+Guider - Pagebull results 1 to 12 | This thread | Refback | 11-16-2007 06:37 PM | |
| S&P analysis for Friday 2nd Oct - Page 3 - Trade2Win Boards | This thread | Refback | 11-15-2007 06:00 PM | |
| Refinance Heloc - bond heloc refinance, heloc list | This thread | Refback | 11-15-2007 08:11 AM | |
| S&P analysis for Friday 2nd Oct - Page 3 - Trade2Win Boards | This thread | Refback | 11-12-2007 06:23 PM | |
| S&P analysis for Friday 2nd Oct - Page 3 - Trade2Win Boards | This thread | Refback | 11-12-2007 10:58 AM | |
| S&P analysis for Friday 2nd Oct - Page 3 - Trade2Win Boards | This thread | Refback | 11-12-2007 06:29 AM | |
| S&P analysis for Friday 2nd Oct - Page 3 - Trade2Win Boards | This thread | Refback | 11-12-2007 06:26 AM | |
| yamworld's Investment: Volume Spread Analysis | This thread | Refback | 10-25-2007 11:16 AM | |
| s0ren's bookmarks tagged with | This thread | Refback | 10-03-2007 09:03 AM | |
| Traders Laboratory - forumdisplay | This thread | Refback | 09-15-2007 05:56 AM | |
| Volume - how to trade? jom diskusi.. - Page 3 - Nogold.com | This thread | Refback | 08-22-2007 09:47 AM | |
| TradeSignal online - Die größte deutschsprachige Community für Charting und Technische Analyse | This thread | Refback | 07-11-2007 05:07 AM | |
| TradeSignal online - Die größte deutschsprachige Community für Charting und Technische Analyse | This thread | Refback | 07-10-2007 05:21 AM | |
| TradeSignal online - Die größte deutschsprachige Community für Charting und Technische Analyse | This thread | Refback | 07-10-2007 04:54 AM | |
| yamworld: Volume Spread Analysis | This thread | Refback | 06-10-2007 01:52 PM | |
| yamworld | This thread | Refback | 05-20-2007 02:38 PM | |
| Traders Laboratory | This thread | Refback | 03-14-2007 10:43 AM | |
| Currently Active Users Viewing This Thread: 2 (1 members and 1 guests) | |
| tcoates_au |
| Thread Tools | |
| Display Modes | |
|