|
|
|
|
|||||||
| Volume Spread Analysis Dedicated forum for VSA traders. |
![]() |
|
|
LinkBack (30) | Thread Tools | Display Modes |
|
||||
|
Re: [VSA] Volume Spread Analysis
The Vista version of the Boot Camp doesn't seem to have limitations either.
nic |
|
|||||||||||||||
|
Re: [VSA] Volume Spread Analysis
If entering on limit (buying into weakness and viceversa) â 1 start placing your orders where you were previously placing your stops 2 place your stops wider 3 then never let these stops be hit If entering on stop (buying into strength and viceversa) â 1 put initial stop under most recent swinglow (vv for shorts) 2 after n bars start moving it in aggressively twd breakeven (whether price âmomentumdâ for you or not) 3 almost never let these stops be hit ![]() |
|||||||||||||||
|
|||||||||||||||
|
Re: [VSA] Volume Spread Analysis
|
|||||||||||||||
|
|||||
|
Re: [VSA] Volume Spread Analysis
Could I get some people's volume count for yesterday Jan.15 on the ES daily chart.
My esignal shows 1.4 mil and tradestation shows 2.4 mil. There's got to be something wrong. That's enough to change my view of directional orientation. thanks |
|
||||
|
Re: [VSA] Volume Spread Analysis
jj,
re: ânever let these stops be hitâ That is easier said than done. Several known biases are strong and operational for most of us. (and who knows about the unknown âbiases) Takes resolve! In putting practice, Tiger Woods sinks a minimum of 100 + four foot putts in a row before calling it a day. Apply same kind of mindful resolve. Go a month without letting a single stop be hit and youâll never go back! The tempations 'flip'! Before - it was 'decide', etc. to stay in and see if it works out. After - it is 'tendency' to get out and prepare for a 'functioning' setup... This practice saves / generates beaucoup psychological âcapitalâ To put into practice It's system dependent but a general rule of thumb is if get a larger than average range bar against you = get out. And the final âstopâ to end all 'stops' in this practice = Always exit at market before price is close enough to stop order to risk getting a double fill. After two successful months place stops (at 4.3 sigma ie in the far distance) early morning (for the whole day in case of outages/ catastrophe, etc). and use appropriate mental stops for each entry and apply the same rule â Never let a mental stop be hit! All the best. zdo |
|
||||
|
Re: [VSA] Volume Spread Analysis
Does anybody have "The Undeclared Secrets That Drive The Stock Market" by Tom Williams, notice they are now selling them on the website for $199.
How does it compare to "Master The Markets"??? which was $99. |
|
|||||||||||||||
|
Re: [VSA] Volume Spread Analysis
I downloaded the ebook for the undeclared secrets and it seems the same only the new one has been edited for spelling and added TradeGuider screenshots and promo. You won't get anything new for your money. There are no 'secrets' in it that are not in MTM. Last edited by Soultrader; 01-17-2008 at 12:02 PM. Reason: please no illegal filesharing here :) |
|||||||||||||||
|
||||
|
Re: [VSA] Volume Spread Analysis
Very kind of you JJ, greatly appreciated.
I have gleaned a lot on price/vol based on Wyckoff and threads by DBphoenix on elitetrader and T2W, am trying to create my own trading style incorporating Taylor Trading Technique and some of the concepts illustrated by Soultrader on Market Profile, which BTW is excellent, check it out, he has recently posted his trades on YM. |
![]() |
LinkBacks (?)
LinkBack to this Thread: http://www.traderslaboratory.com/forums/f151/vsa-volume-spread-analysis-1369.html
|
||||
| Posted By | For | Type | Date | |
| [VSA] Volume Spread Analysis - Page 145 - Traders Laboratory | This thread | Refback | 01-31-2008 06:42 PM | |
| Using TG EOD | This thread | Refback | 01-30-2008 05:43 PM | |
| S&P analysis for Friday 2nd Oct - Page 2 - T2W Day Trading & Forex Forums | This thread | Refback | 01-30-2008 11:34 AM | |
| S&P analysis for Friday 2nd Oct - Page 7 - T2W Day Trading & Forex Forums | This thread | Refback | 01-25-2008 10:38 PM | |
| [VSA] Volume Spread Analysis - Page 140 - Traders Laboratory | This thread | Refback | 01-24-2008 07:06 PM | |
| S&P analysis for Friday 2nd Oct - Page 14 - T2W Trading Forums | This thread | Refback | 01-18-2008 05:09 PM | |
| Forums - ES Analysis for Friday 2nd Nov | This thread | Refback | 01-18-2008 05:08 PM | |
| Forums - ES Analysis for Friday 2nd Nov | This thread | Refback | 01-18-2008 05:03 PM | |
| yamworld's Investment: November 2007 | This thread | Refback | 12-21-2007 10:11 AM | |
| S&P analysis for Friday 2nd Oct - Page 13 - T2W Trading Forums | This thread | Refback | 12-13-2007 02:32 PM | |
| S&P analysis for Friday 2nd Oct - Page 12 - T2W Trading Forums | This thread | Refback | 12-10-2007 03:41 AM | |
| S&P analysis for Friday 2nd Oct - Page 3 - Trade2Win Boards | This thread | Refback | 12-04-2007 04:28 PM | |
| yamworld's Investment: ĂΈ ʉâŹÂ˘Ă¨Ă³ââŹÂĄĂΉâŹÂşĂ¸ | This thread | Refback | 12-04-2007 03:39 AM | |
| Trade+Guider - Pagebull results 1 to 12 | This thread | Refback | 11-16-2007 06:37 PM | |
| S&P analysis for Friday 2nd Oct - Page 3 - Trade2Win Boards | This thread | Refback | 11-15-2007 06:00 PM | |
| Refinance Heloc - bond heloc refinance, heloc list | This thread | Refback | 11-15-2007 08:11 AM | |
| S&P analysis for Friday 2nd Oct - Page 3 - Trade2Win Boards | This thread | Refback | 11-12-2007 06:23 PM | |
| S&P analysis for Friday 2nd Oct - Page 3 - Trade2Win Boards | This thread | Refback | 11-12-2007 10:58 AM | |
| S&P analysis for Friday 2nd Oct - Page 3 - Trade2Win Boards | This thread | Refback | 11-12-2007 06:29 AM | |
| S&P analysis for Friday 2nd Oct - Page 3 - Trade2Win Boards | This thread | Refback | 11-12-2007 06:26 AM | |
| yamworld's Investment: Volume Spread Analysis | This thread | Refback | 10-25-2007 11:16 AM | |
| s0ren's bookmarks tagged with | This thread | Refback | 10-03-2007 09:03 AM | |
| Traders Laboratory - forumdisplay | This thread | Refback | 09-15-2007 05:56 AM | |
| Volume - how to trade? jom diskusi.. - Page 3 - Nogold.com | This thread | Refback | 08-22-2007 09:47 AM | |
| TradeSignal online - Die grĂÂśĂŸte deutschsprachige Community fĂÂźr Charting und Technische Analyse | This thread | Refback | 07-11-2007 05:07 AM | |
| TradeSignal online - Die grĂÂśĂŸte deutschsprachige Community fĂÂźr Charting und Technische Analyse | This thread | Refback | 07-10-2007 05:21 AM | |
| TradeSignal online - Die grĂÂśĂŸte deutschsprachige Community fĂÂźr Charting und Technische Analyse | This thread | Refback | 07-10-2007 04:54 AM | |
| yamworld: Volume Spread Analysis | This thread | Refback | 06-10-2007 01:52 PM | |
| yamworld | This thread | Refback | 05-20-2007 02:38 PM | |
| Traders Laboratory | This thread | Refback | 03-14-2007 10:43 AM | |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
|